Star: Class O Main sequence
| Mass range | 80.0-150.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1590.632 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1590.632 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1590.632 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1590.632 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1590.632 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1590.632 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1590.632 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1590.632 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1590.632 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1590.632 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1590.632 |
| Metal (Terrestrial) | 0.21.6 | 0.3981.0 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1590.632 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1590.632 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1590.632 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1590.632 |
| Gas (Gas dwarf) | 8.016.0 | 0.020.105 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0160.118 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0160.118 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.118 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.118 |
| Gas (Gas giant) | 80.03400.0 | 0.0160.251 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.0160.251 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.0160.251 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.0160.251 |
| Noble (Gas giant) | 120.01100.0 | 0.0160.251 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.0160.251 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.0160.251 |
| High metallicity (Gas giant) | 250.04200.0 | 0.0160.251 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class O Main sequence
| Mass range | 40.0-80.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1590.632 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1590.632 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1590.632 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1590.632 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1590.632 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1590.632 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1590.632 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1590.632 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1590.632 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1590.632 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1590.632 |
| Metal (Terrestrial) | 0.21.6 | 0.3981.0 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1590.632 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1590.632 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1590.632 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1590.632 |
| Gas (Gas dwarf) | 8.016.0 | 0.020.105 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0160.118 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0160.118 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.118 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.118 |
| Gas (Gas giant) | 80.03400.0 | 0.0160.251 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.0160.251 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.0160.251 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.0160.251 |
| Noble (Gas giant) | 120.01100.0 | 0.0160.251 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.0160.251 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.0160.251 |
| High metallicity (Gas giant) | 250.04200.0 | 0.0160.251 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class O Main sequence
| Mass range | 25.0-40.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1590.632 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1590.632 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1590.632 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1590.632 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1590.632 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1590.632 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1590.632 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1590.632 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1590.632 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1590.632 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1590.632 |
| Metal (Terrestrial) | 0.21.6 | 0.3981.0 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1590.632 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1590.632 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1590.632 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1590.632 |
| Gas (Gas dwarf) | 8.016.0 | 0.020.105 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0160.118 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0160.118 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.118 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.118 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.0160.251 |
| Gas (Gas giant) | 80.03400.0 | 0.0160.251 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.0160.251 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.0160.251 |
| Noble (Gas giant) | 120.01100.0 | 0.0160.251 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.0160.251 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.0160.251 |
| High metallicity (Gas giant) | 250.04200.0 | 0.0160.251 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class O Main sequence
| Mass range | 16.0-25.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1590.632 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1590.632 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1590.632 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1590.632 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1590.632 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1590.632 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1590.632 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1590.632 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1590.632 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1590.632 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1590.632 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1590.632 |
| Metal (Terrestrial) | 0.21.6 | 0.3981.0 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1590.632 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1590.632 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1590.632 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1590.632 |
| Gas (Gas dwarf) | 8.016.0 | 0.020.105 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0160.118 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0160.118 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.118 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.118 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.0160.251 |
| Gas (Gas giant) | 80.03400.0 | 0.0160.251 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.0160.251 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.0160.251 |
| Noble (Gas giant) | 120.01100.0 | 0.0160.251 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.0160.251 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.0160.251 |
| High metallicity (Gas giant) | 250.04200.0 | 0.0160.251 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class B Main sequence
| Mass range | 10.0-16.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1990.794 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1990.794 |
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1990.794 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1990.794 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Phos-Nitro (Terrestrial) | 0.0051.7 | 0.0560.013 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1990.794 |
| Nitro-Nitride (Terrestrial) | 0.032.9 | 0.0560.013 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1990.794 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1990.794 |
| Oxy-Nitride (Terrestrial) | 0.092.1 | 0.0560.013 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1990.794 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1990.794 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1990.794 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1990.794 |
| Nitro-Metal (Terrestrial) | 0.155.6 | 0.0560.013 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1990.794 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1990.794 |
| Metal (Terrestrial) | 0.21.6 | 0.3590.9 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1990.794 |
| Carbo-Nitride (Terrestrial) | 0.238.1 | 0.0560.013 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1990.794 |
| Silico-Nitride (Terrestrial) | 0.316.1 | 0.0560.013 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1990.794 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1990.794 |
| Low-Mass Puffy (Gas dwarf) | 5.010.0 | 0.0320.063 |
| Ammonia-Rich (Gas dwarf) | 7.012.0 | 0.0320.063 |
| Water-Rich (Gas dwarf) | 8.016.0 | 0.0320.063 |
| Gas (Gas dwarf) | 8.016.0 | 0.0320.063 |
| Helium-Dominated (Gas dwarf) | 9.021.0 | 0.0320.063 |
| Mixed-Volatile (Gas dwarf) | 10.017.0 | 0.0320.063 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0320.063 |
| Carbon-Rich (Gas dwarf) | 10.018.0 | 0.0320.063 |
| Silicate-Vapor (Gas dwarf) | 11.021.0 | 0.0320.063 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0320.063 |
| Noble (Ice giant) | 14.035.0 | 0.0160.063 |
| Methane-Rich (Ice giant) | 15.050.0 | 0.0160.063 |
| Low metallicity (Ice giant) | 15.050.0 | 0.0160.063 |
| Ammonia-Rich (Ice giant) | 16.055.0 | 0.0160.063 |
| Water-Rich (Ice giant) | 18.070.0 | 0.0160.063 |
| Cryovolcanic (Ice giant) | 19.075.0 | 0.0160.063 |
| Helium-Separated (Ice giant) | 19.065.0 | 0.0160.063 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.063 |
| Hybrid (Ice giant) | 22.050.0 | 0.0160.063 |
| Ice (Ice giant) | 22.082.0 | 0.0160.063 |
| Silicate-Volatile (Ice giant) | 25.060.0 | 0.0160.063 |
| Superionic (Ice giant) | 27.090.0 | 0.0160.063 |
| Helium-Enriched (Ice giant) | 27.082.0 | 0.0160.063 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.063 |
| Gas (Gas giant) | 80.03400.0 | 0.040.63 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.040.63 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.040.63 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.040.63 |
| Noble (Gas giant) | 120.01100.0 | 0.040.63 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.040.63 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.040.63 |
| High metallicity (Gas giant) | 250.04200.0 | 0.040.63 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class B Main sequence
| Mass range | 8.0-10.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1990.794 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1990.794 |
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1990.794 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1990.794 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Phos-Nitro (Terrestrial) | 0.0051.7 | 0.0560.013 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1990.794 |
| Nitro-Nitride (Terrestrial) | 0.032.9 | 0.0560.013 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1990.794 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1990.794 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1990.794 |
| Oxy-Nitride (Terrestrial) | 0.092.1 | 0.0560.013 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1990.794 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1990.794 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1990.794 |
| Nitro-Metal (Terrestrial) | 0.155.6 | 0.0560.013 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1990.794 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1990.794 |
| Metal (Terrestrial) | 0.21.6 | 0.3590.9 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1990.794 |
| Carbo-Nitride (Terrestrial) | 0.238.1 | 0.0560.013 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1990.794 |
| Silico-Nitride (Terrestrial) | 0.316.1 | 0.0560.013 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1990.794 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1990.794 |
| Low-Mass Puffy (Gas dwarf) | 5.010.0 | 0.0320.063 |
| Ammonia-Rich (Gas dwarf) | 7.012.0 | 0.0320.063 |
| Water-Rich (Gas dwarf) | 8.016.0 | 0.0320.063 |
| Gas (Gas dwarf) | 8.016.0 | 0.0320.063 |
| Helium-Dominated (Gas dwarf) | 9.021.0 | 0.0320.063 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0320.063 |
| Carbon-Rich (Gas dwarf) | 10.018.0 | 0.0320.063 |
| Mixed-Volatile (Gas dwarf) | 10.017.0 | 0.0320.063 |
| Silicate-Vapor (Gas dwarf) | 11.021.0 | 0.0320.063 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0320.063 |
| Noble (Ice giant) | 14.035.0 | 0.0160.063 |
| Low metallicity (Ice giant) | 15.050.0 | 0.0160.063 |
| Methane-Rich (Ice giant) | 15.050.0 | 0.0160.063 |
| Ammonia-Rich (Ice giant) | 16.055.0 | 0.0160.063 |
| Water-Rich (Ice giant) | 18.070.0 | 0.0160.063 |
| Helium-Separated (Ice giant) | 19.065.0 | 0.0160.063 |
| Cryovolcanic (Ice giant) | 19.075.0 | 0.0160.063 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.063 |
| Ice (Ice giant) | 22.082.0 | 0.0160.063 |
| Hybrid (Ice giant) | 22.050.0 | 0.0160.063 |
| Silicate-Volatile (Ice giant) | 25.060.0 | 0.0160.063 |
| Superionic (Ice giant) | 27.090.0 | 0.0160.063 |
| Helium-Enriched (Ice giant) | 27.082.0 | 0.0160.063 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.063 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.040.63 |
| Gas (Gas giant) | 80.03400.0 | 0.040.63 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.040.63 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.040.63 |
| Noble (Gas giant) | 120.01100.0 | 0.040.63 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.040.63 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.040.63 |
| High metallicity (Gas giant) | 250.04200.0 | 0.040.63 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class B Main sequence
| Mass range | 2.1-8.0 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.1990.794 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.1990.794 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.1990.794 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.1990.794 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.6311.0 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.6311.0 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.6311.0 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.6311.0 |
| Phos-Nitro (Terrestrial) | 0.0051.7 | 0.0560.013 |
| Ferro-Silicate (Terrestrial) | 0.0088.0 | 0.1990.794 |
| Nitro-Nitride (Terrestrial) | 0.032.9 | 0.0560.013 |
| Halo-Metal (Terrestrial) | 0.066.5 | 0.1990.794 |
| Ferro-Silicate-Sulfide (Terrestrial) | 0.075.5 | 0.1990.794 |
| Oxy-Nitride (Terrestrial) | 0.092.1 | 0.0560.013 |
| Oxy-Silicate (Terrestrial) | 0.097.1 | 0.1990.794 |
| Ferro-Sulfide Volatile (Terrestrial) | 0.18.5 | 0.1990.794 |
| Sulfo-Sulfide (Terrestrial) | 0.13.8 | 0.1990.794 |
| Sulfo-Silicate-Sulfide (Terrestrial) | 0.135.5 | 0.1990.794 |
| Nitro-Metal (Terrestrial) | 0.155.6 | 0.0560.013 |
| Carbo-Silicate-Carbide (Terrestrial) | 0.188.5 | 0.1990.794 |
| Oxy-Oxide (Terrestrial) | 0.184.3 | 0.1990.794 |
| Metal (Terrestrial) | 0.21.6 | 0.3590.9 |
| Sulfo-Metal (Terrestrial) | 0.217.4 | 0.1990.794 |
| Carbo-Nitride (Terrestrial) | 0.238.1 | 0.0560.013 |
| Oxy-Carbide (Terrestrial) | 0.257.8 | 0.1990.794 |
| Silico-Nitride (Terrestrial) | 0.316.1 | 0.0560.013 |
| Carbo-Carbide (Terrestrial) | 0.4110.0 | 0.1990.794 |
| Silico-Carbide (Terrestrial) | 0.57.9 | 0.1990.794 |
| Low-Mass Puffy (Gas dwarf) | 5.010.0 | 0.0320.063 |
| Ammonia-Rich (Gas dwarf) | 7.012.0 | 0.0320.063 |
| Gas (Gas dwarf) | 8.016.0 | 0.0320.063 |
| Water-Rich (Gas dwarf) | 8.016.0 | 0.0320.063 |
| Helium-Dominated (Gas dwarf) | 9.021.0 | 0.0320.063 |
| Carbon-Rich (Gas dwarf) | 10.018.0 | 0.0320.063 |
| Sulfur-Rich (Gas dwarf) | 10.017.0 | 0.0320.063 |
| Mixed-Volatile (Gas dwarf) | 10.017.0 | 0.0320.063 |
| Silicate-Vapor (Gas dwarf) | 11.021.0 | 0.0320.063 |
| Metal-Rich (Gas dwarf) | 12.022.0 | 0.0320.063 |
| Noble (Ice giant) | 14.035.0 | 0.0160.063 |
| Methane-Rich (Ice giant) | 15.050.0 | 0.0160.063 |
| Low metallicity (Ice giant) | 15.050.0 | 0.0160.063 |
| Ammonia-Rich (Ice giant) | 16.055.0 | 0.0160.063 |
| Water-Rich (Ice giant) | 18.070.0 | 0.0160.063 |
| Cryovolcanic (Ice giant) | 19.075.0 | 0.0160.063 |
| Helium-Separated (Ice giant) | 19.065.0 | 0.0160.063 |
| Carbon-Rich (Ice giant) | 20.060.0 | 0.0160.063 |
| Ice (Ice giant) | 22.082.0 | 0.0160.063 |
| Hybrid (Ice giant) | 22.050.0 | 0.0160.063 |
| Silicate-Volatile (Ice giant) | 25.060.0 | 0.0160.063 |
| Helium-Enriched (Ice giant) | 27.082.0 | 0.0160.063 |
| Superionic (Ice giant) | 27.090.0 | 0.0160.063 |
| Sulfur-Bearing (Ice giant) | 32.082.0 | 0.0160.063 |
| Gas (Gas giant) | 80.03400.0 | 0.040.63 |
| Mixed-Volatile (Gas giant) | 80.02500.0 | 0.040.63 |
| Nitrogen-Rich (Gas giant) | 90.03500.0 | 0.040.63 |
| Oxygen-Rich (Gas giant) | 110.02800.0 | 0.040.63 |
| Noble (Gas giant) | 120.01100.0 | 0.040.63 |
| Carbon-Rich (Gas giant) | 150.01900.0 | 0.040.63 |
| Sulfur-Enriched (Gas giant) | 200.03800.0 | 0.040.63 |
| High metallicity (Gas giant) | 250.04200.0 | 0.040.63 |
| Type Y (Brown dwarf) | 4000.07200.0 | 0.0160.016 |
| Type T (Brown dwarf) | 7000.013000.0 | 0.0160.016 |
| Type M (Brown dwarf) | 12700.020000.0 | 0.0160.016 |
| Type L (Brown dwarf) | 19000.026300.0 | 0.0160.016 |
Star: Class A Main sequence
| Mass range | 1.4-2.1 ☉ |
|---|---|
| Mass gaps | None |
| Satellite type | Mass range (♁) | Affinity range |
|---|---|---|
| Silicate/Stony (Rock asteroid belt) | 0.0000010.8 | 0.0530.794 |
| Carbonaceous (Rock asteroid belt) | 0.0000010.8 | 0.0530.794 |
| Metallic (Rock asteroid belt) | 0.0000010.5 | 0.0530.794 |
| Volatile-Rich (Ice asteroid belt) | 0.0000010.007 | 0.3160.0 |
| Ammonia/Nitrogen-Rich (Ice asteroid belt) | 0.0000010.35 | 0.3160.0 |
| Water-Rich (Ice asteroid belt) | 0.0000010.35 | 0.3160.0 |
| Chondritic Homogeneous (Terrestrial) | 0.000010.6 | 0.0530.794 |
| Chondritic-Ice (Terrestrial) | 0.000090.5 | 0.1890.0 |
| Volatile Ice (Terrestrial) | 0.00050.8 | 0.1890.0 |
| Metal-Rich Plasma (Disk) | 0.0005100000.0 | 0.0630.02 |
| Dust-Enriched Gas (Disk) | 0.001100000.0 | 0.0630.02 |
| Molecular Gas-Dominated (Disk) | 0.001100000.0 | 0.0630.02 |
| Ionized Plasma-Dominated (Disk) | 0.002100000.0 | 0.0630.02 |
| Halo-Volatile (Terrestrial) | 0.0032.3 | 0.1890.0 |
